Model | SPS-2000 | |
Option 1 | Option 2 | |
Solar Panel | ||
Solar panel with cable wire | 300W/18V*2pcs | 300W/18V*2pcs |
Main Power Box | ||
Built in inverter | 2000W Low frequency inverter | |
Built in controller | 60A/24V MPPT/PWM | |
Built in battery | 12V/120AH(2880WH) Lead acid battery | 25.6V/100AH(2560WH) LiFePO4 battery |
AC output | AC220V/110V * 2pcs | |
DC output | DC12V * 2pcs USB5V * 2pcs | |
LCD/LED display | Input / output voltage, frequency, mains mode, the inverter mode, battery capacity, charge current, charge the total load capacity, warning tips | |
Accessories | ||
LED bulb with cable wire | 2pcs*3W LED bulb with 5m cable wires | |
1 to 4 USB charger cable | 1 piece | |
* Optional accessories | AC wall charger, fan, TV , tube | |
Features | ||
System protection | Low voltage, overload ,load short circuit protection | |
Charging mode | Solar panel charging/AC charging(optional) | |
Charging time | Around 6-7 hours by solar panel | |
Package | ||
Solar panel size/weight | 1956*992*50mm/23kg | 1956*992*50mm/23kg |
Main power box size/weight | 560*495*730mm | 560*495*730mm |
Energy Supply Reference Sheet | ||
Appliance | Working time/hrs | |
LED bulbs(3W)*2pcs | 480 | 426 |
Fan(10W)*1pcs | 288 | 256 |
TV(20W)*1pcs | 144 | 128 |
Laptop(65W)*1pcs | 44 | 39 |
Refrigerator(300W)*1pcs | 9 | 8 |
Mobile phone charging | 144pcs phone charging full | 128pcs phone charging full |
TX SPS-2000 Portable Solar Power Generator
Get reliable and eco-friendly energy on-the-go with the TX SPS-2000 Portable Solar Power Generator. As a factory direct seller, we offer top-quality products.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours